All of the numbers below do NOT include benefits.
| Last Name | First Name | Total Salary |
| Aaron | Melissa | 41,806 |
| Adams | Vanessa | 44,316 |
| Albrecht | Suzanne | 44,144 |
| Aldridge | Anthony | 19,195 |
| Alin | Casey | 50,990 |
| Allen | Ralph | 104,673 |
| Almgren | Caryn | 19,076 |
| Alness | Julia | 47,635 |
| Altman | Brenda | 21,277 |
| Ames | Susan | 72,705 |
| Amirghodsi | Susan | 21,200 |
| Anderegg | Leta | 30,247 |
| Andersen | Arthur | 36,774 |
| Anderson | Allison | 40,376 |
| Anderson | Lucy | 33,338 |
| Anderson | Tracie | 51,324 |
| Annest | Dino | 58,747 |
| Auld | James | 20,520 |
| Ayrault | Eric | 63,745 |
| Azose | Arlene | 44,740 |
| Azose | Carole | 25,362 |
| Backman | Lhonda | 83,034 |
| Bain | Carol | 33,801 |
| Baird | Steve | 58,781 |
| Baker | Roger | 44,236 |
| Bamer | Trista | 45,687 |
| Barnes | Susan | 23,358 |
| Barone | Gary | 51,105 |
| Barthelme | Bonita | 54,192 |
| Bartow | Sally | 58,143 |
| Basoglu | Shawn | 42,302 |
| Bassett | Edwina | 12,253 |
| Baxter | David | 52,621 |
| Becker | Mary | 70,022 |
| Bedell | Melanie | 51,315 |
| Behnke | Ramona | 51,604 |
| Bencivengo Jr | Lawrence | 66,936 |
| Bennett | Gerald | 37,118 |
| Bentley | David | 77,343 |
| Berkshire | Jeanne | 70,990 |
| Berman | Louise | 12,948 |
| Bersos | Robert | 17,519 |
| Biggs | Julianne | 71,542 |
| Biron | Jennifer | 36,616 |
| Bixby | Parker | 60,347 |
| Blix | Patricia | 104,673 |
| Blood | Jeanne | 37,006 |
| Bolger | Charnell | 37,584 |
| Bomgren | Clark | 17,644 |
| Bordelon | Glynis | 61,975 |
| Bourke | Kirsten | 55,822 |
| Bower | Grant | 42,586 |
| Boyd | Scott | 38,189 |
| Brady | Janet | 62,869 |
| Brady | William | 82,313 |
| Branom | Nancy | 44,727 |
| Brautigam | Raymond | 77,846 |
| Breene | Kathryn | 3,973 |
| Brintnall | Kristin | 24,260 |
| Brousseau | Jan | 64,278 |
| Brown | Susan | 73,678 |
| Browne | Michael | 64,829 |
| Buck | Stephen | 35,734 |
| Budzius | Mary | 106,237 |
| Buer | Suzanne | 72,553 |
| Bumgarner | Robert | 16,546 |
| Burdett | Carol | 20,550 |
| Burker | Joshua | 36,075 |
| Burnstin | Judith | 69,672 |
| Burrill | Nancy | 70,717 |
| Burrows-cameron | Anne | 3,063 |
| Bynum | David | 15,573 |
| Calderon | Wanda | 34,670 |
| Calvo | Gail | 22,802 |
| Cam | Thu | 30,971 |
| Campbell | Karen | 71,863 |
| Campbell | Robin | 57,951 |
| Carey | Angela | 44,392 |
| Carfi | Cynthia | 14,307 |
| Cave | Joan | 29,121 |
| Cella-trousdale | Rita | 16,496 |
| Chapman | Margaret | 42,586 |
| Chew | Kerry | 52,898 |
| Chissus | Jill | 15,112 |
| Cho | Stacy | 20,411 |
| Christoulis | Paula | 66,846 |
| Cimilluca | Lisa | 40,502 |
| Clark | Lisa | 21,278 |
| Colburn | Charles | 7,401 |
| Confalone | Andrea | 68,101 |
| Cooke | James | 54,772 |
| Cordova-jensen | Cynthia | 70,477 |
| Corrigan | D Phillip | 19,998 |
| Courchene | Mary | 48,859 |
| Cox | Thomas | 74,375 |
| Crow | Susan | 29,122 |
| Curtis | Roger | 40,248 |
| Dalakian | Sergei | 17,738 |
| Davenport | George | 52,451 |
| Davis | Douglas | 57,469 |
| Demick | Robert | 64,555 |
| Destwolinski | Lori | 52,658 |
| Devogel | Nicolaas | 21,067 |
| Dodd | Elizabeth | 129,705 |
| Domingo | Pedro | 24,166 |
| Dowd | Deborah | 13,821 |
| Doyle | Donna | 32,279 |
| Dudycha | Beth | 45,988 |
| Dugovich | Catherine | 70,493 |
| Duitch | Marty | 18,659 |
| Duncan | Linda | 64,509 |
| Dunne | Joy | 51,589 |
| Dupuis | Matthew | 41,319 |
| Eads | Jerry | 37,000 |
| Eberlein | Annette | 55,869 |
| Edwards | Ruth | 52,782 |
| Ehrlichman | Sheryl | 35,337 |
| Elefson | Lisa | 19,958 |
| Ellingsen | Roy | 27,099 |
| Ellis | Keith | 78,846 |
| Erickson | Aimee | 16,847 |
| Eriks | Elaine | 66,609 |
| Eshom | Marianne | 18,280 |
| Fassbinder | Jody | 49,316 |
| Field | Jean | 34,279 |
| Flaherty | Michael | 44,950 |
| Fontana | Maria | 56,249 |
| Franklin | Joanna | 59,755 |
| Fredeen | Gary | 29,505 |
| Frickey | Marilynn | 67,697 |
| Frisch | Michele | 46,312 |
| Frost | Nancy | 70,717 |
| Garcia-fauver | Jacqueline | 90,173 |
| Gatens | Jessaca | 28,998 |
| Gauger | Jennifer | 19,795 |
| Gewolb | Mary | 8,247 |
| Gifford | Rose | 58,646 |
| Gillaspie | Sharon | 107,593 |
| Giovanelli | Paula | 70,493 |
| Goldberg | Elaine | 53,499 |
| Goldstein | Melanie | 13,046 |
| Gonzalez | Joseph | 44,075 |
| Goodman-sylvester | Tanya | 61,369 |
| Gorin | Suzanne | 18,145 |
| Gowen | William | 13,562 |
| Gratz | Kati | 19,795 |
| Gregory | Kristine | 56,976 |
| Griep | Dawn | 21,604 |
| Guerra-kerrigan | Miguel | 29,562 |
| Guerriero | Alexis | 44,814 |
| Ha | Le-minh | 39,208 |
| Haaland | Deanna | 54,448 |
| Hagen | Michael | 42,986 |
| Hallgren | Barbara | 33,467 |
| Halmos | Katherine | 46,827 |
| Hamilton | Holley | 39,370 |
| Hamp | Andrew | 6,599 |
| Hamp | Susan | 74,275 |
| Hampsch | Brian | 66,782 |
| Hampson | Diane | 13,306 |
| Hanna | Angie | 47,648 |
| Hannah | Joan | 21,350 |
| Hanner | Richard | 14,223 |
| Hanson | Robert | 37,398 |
| Hardman | Virginia | 26,491 |
| Harmening | Heidi | 36,537 |
| Harmon | Dana | 19,958 |
| Harnish | Molly | 57,723 |
| Harrington | Bruce | 50,885 |
| Harris | William | 23,199 |
| Harrison | John | 114,400 |
| Hart | Teresa | 42,985 |
| Harvey | Margaret | 16,546 |
| Harvey | William | 21,772 |
| Hayashi | Eddie | 16,546 |
| Hayes | Michelle | 52,797 |
| Headlee | Mark | 66,497 |
| Hedeen | Gordon | 67,335 |
| Heinritz | Alasia | 43,181 |
| Hendricks | Denise | 12,585 |
| Henneger Ii | William | 69,357 |
| Herburger | Beth | 46,802 |
| Higgins | Shannon | 23,605 |
| Hill | Erica | 57,457 |
| Hillstrom | Maryjane | 70,782 |
| Hiltner | Joleen | 23,087 |
| Hoelscher | Dianne | 71,388 |
| Hornsten | Joann | 69,585 |
| Hovander | Burton | 69,585 |
| Hovind | Julie | 66,446 |
| Hubbert | Karen | 62,834 |
| Huehnergarth | Elizabeth | 18,398 |
| Hughes | John | 49,785 |
| Hummel | Karin | 65,259 |
| Hunt | Beth | 22,038 |
| Hunter | Kayoko | 11,878 |
| Irish | David | 15,955 |
| Ishijima | Yasuko | 25,460 |
| Jacobson | Carin | 6,842 |
| Jacobson | Claire | 18,704 |
| Jaffee | Susan | 22,696 |
| Janet | Donna | 32,512 |
| Jaramillo | Jesse | 65,166 |
| Jobe | Susan | 72,943 |
| John-lewis | Kelly | 32,999 |
| John-lewis | Stephanie | 69,675 |
| Johnson | Catherine | 38,657 |
| Johnson | Terilee | 22,441 |
| Johnston | Curt | 64,509 |
| Johnstone | Nancy | 63,435 |
| Juba | James | 68,085 |
| Jungers | Peter | 19,075 |
| Kearsley | Joan | 70,422 |
| Kelsay | Thomas | 16,057 |
| Kenoyer | Megan | 41,032 |
| Kentnor | Janet | 62,834 |
| Kerns | Gerald | 16,496 |
| Kezner | Nancy | 28,454 |
| Kidder | Nancy | 25,785 |
| Kiner | Steven | 35,734 |
| Kolkmeyer | Erin | 17,613 |
| Kraft | Deborah | 76,237 |
| Krell | Carol | 62,509 |
| Krispin | Rochelle | 36,029 |
| Kuciemba | Lindsay | 41,996 |
| Kuhn | Anthony | 58,157 |
| Kuhn | Elizabeth | 19,795 |
| La | Phuoc | 30,971 |
| Lamont | Janice | 58,367 |
| Lane | Ryan | 42,180 |
| Langley | Julia | 65,874 |
| Larkin | Alice | 48,759 |
| Larock | Kevin | 53,134 |
| Laska | Sharon | 49,993 |
| Laughary | Charles | 52,861 |
| Laughary | Clay | 52,437 |
| Lawrence | Lynn | 38,697 |
| Le | Nguyen | 31,595 |
| Le | Sang | 33,155 |
| Lehan | Bernadine | 28,142 |
| Lein | Donna | 18,466 |
| Lein | Michael | 48,008 |
| Lemaster | Neil | 26,670 |
| Lemaster | Sherrie | 22,137 |
| Leveque | Marcia | 69,563 |
| Levy | Dana | 19,770 |
| Lewis | Patricia | 62,685 |
| Lewis-schnoor | Pamela | 8,488 |
| Lindquist | Mary | 62,031 |
| Lindquist | Tani | 55,479 |
| Liranzo | Marlene | 74,991 |
| Lotzkar | Amy | 49,679 |
| Lotzkar | Elaine | 69,945 |
| Low | Diana | 25,509 |
| Lowell | Jeffrey | 68,320 |
| Lu | Daisy | 23,225 |
| Ludwyck | Nicole | 40,166 |
| Maclean | Maureen | 31,392 |
| Malatesta | Alicia | 19,075 |
| Malatesta | Patricia | 67,130 |
| Malik | Deepali | 11,547 |
| Mann | Victoria | 71,398 |
| Martinez | Jennifer | 2,104 |
| Massart | Carolyn | 14,125 |
| Materi | Francis | 57,533 |
| Mathur | Leela | 19,958 |
| Mccann | Patricia | 41,411 |
| Mcclung | Matthew | 42,320 |
| Mcclure | Cheryl | 58,279 |
| Mccoy | Iola | 42,607 |
| Mccready | Courtney | 19,075 |
| Mccready | Sydney | 49,569 |
| Mcdonald | James | 16,546 |
| Mcglasson | William | 28,370 |
| Mcgowan | Joby | 55,871 |
| Mcinerny | Diane | 9,538 |
| Mckenzie | Debra | 22,050 |
| Mclyman | Heather | 44,127 |
| Mcphedran | Jane | 46,268 |
| Meade | Christina | 53,898 |
| Mealing Jr | Wallace | 16,546 |
| Meisner | Elizabeth | 34,669 |
| Michaels | Tracy | 21,288 |
| Miller | Aaron | 101,001 |
| Millison | Kerida | 68,162 |
| Millsap | Kara | 42,661 |
| Monje | Deborah | 19,958 |
| Moore | Claudia | 19,075 |
| Moore | Melinda | 18,970 |
| Morice | Linda | 6,359 |
| Morrison | Kathleen | 104,673 |
| Morzinski | Anna | 19,795 |
| Moseley | Samantha | 46,186 |
| Murray | Nancy | 56,350 |
| Naganawa | Arlene | 62,631 |
| Naylor | Juliette | 34,047 |
| Nazario-sepulveda | Evelyn | 31,879 |
| Neary | Ryan | 19,795 |
| Neelands | Megan | 34,861 |
| Neff | Michael | 45,772 |
| Nelson | Tiffany | 41,510 |
| Newcomer | Mary | 43,065 |
| Newhof | Thomas | 14,772 |
| Newton | Roy | 63,850 |
| Nguyen | Hoanh | 31,595 |
| Nielsen | Diane | 57,423 |
| Nielsen | Elizabeth | 70,151 |
| Nixon | Anne | 48,085 |
| Noble | Aaron | 59,505 |
| Nolan | Janice | 46,728 |
| North | Patricia | 17,999 |
| Odell | Sydney | 45,175 |
| Ogata | Brett | 64,250 |
| Ojeda-casimiro | Osualdo | 56,063 |
| Olson | Craig | 101,752 |
| Olson | Megan | 53,677 |
| Olson | Robin | 9,538 |
| Olson | Sarah | 66,901 |
| Olsson | Amy | 2,913 |
| Omalley | Patricia | 21,288 |
| Otterlee | Jayne | 41,765 |
| Ottesen | Erica | 61,854 |
| Otto | Thomas | 4,664 |
| Palmason | Ann | 71,283 |
| Papasedero | Donald | 71,169 |
| Papasedero | Joan | 73,753 |
| Parker | John | 42,432 |
| Pasciuti | Carol | 20,207 |
| Passer | Ann | 19,958 |
| Pearson | Linda | 34,109 |
| Pepple | Elizabeth | 48,468 |
| Peters | Tyson | 53,658 |
| Peterson | Joann | 70,990 |
| Pettigrew | Marna | 49,222 |
| Pham | Duc | 33,155 |
| Pham | Nhan | 32,469 |
| Pham | Phong | 33,155 |
| Phillips | Monica | 54,266 |
| Philpott | Lee | 3,299 |
| Plano | Gary | 129,705 |
| Pospisil | Anna | 44,934 |
| Power | Michael | 101,752 |
| Pratt | Holly | 17,125 |
| Prescott | Jamie | 61,733 |
| Proctor | Randy | 55,869 |
| Puchalla | Edward | 55,342 |
| Racy | Brian | 62,869 |
| Radow | Denise | 54,060 |
| Radow | Michael | 71,953 |
| Ralph | Melissa | 55,413 |
| Redinger | Jennifer | 19,795 |
| Reece | Catherine | 13,539 |
| Reid | Julia | 31,650 |
| Reyes | Ellis | 52,144 |
| Richards | Kabre | 19,925 |
| Richardson | Tracy | 48,385 |
| Rigby | Karrey | 21,278 |
| Ritchie | Thelma | 64,185 |
| Robinson-jaynes | Kyle | 15,237 |
| Robson | Natasha | 37,811 |
| Rorem | Kelly | 31,508 |
| Rosane | Elizabeth | 51,376 |
| Roschy | Mark | 100,919 |
| Salerno | Kristen | 10,817 |
| Sandstrom | Cheryl | 70,151 |
| Sayers | Janet | 70,901 |
| Scaringi | Anthony | 43,471 |
| Scaringi | Suzan | 40,369 |
| Schaps | Karen | 70,751 |
| Scheda | Connye | 19,714 |
| Schiehser | Michael | 101,752 |
| Schjelderup | Kim | 69,352 |
| Schoeneberg | Tamora | 46,134 |
| Scholz | Monte | 55,472 |
| Schubert | Lucia | 34,175 |
| Schuman | Julie | 20,087 |
| Schweinhart | Rhonda | 58,439 |
| Segadelli | David | 52,677 |
| Sendlakowski | Kuilani | 58,439 |
| Serkowski | Christina | 48,398 |
| Seyedali | Payvand | 41,796 |
| Shagena | Deborah | 69,693 |
| Shaner | Katherine | 41,488 |
| Shannon | Judy | 71,388 |
| Sharpe | Barbara | 56,188 |
| Shelton | Karin | 6,611 |
| Shephard | Barbara | 6,024 |
| Sheppard | Susan | 13,472 |
| Sherman | Trina | 60,320 |
| Sherwood | Karen | 49,794 |
| Shipman | Patricia | 28,096 |
| Shirali Deo | Gauri | 36,165 |
| Sider | Ji | 7,189 |
| Simms | Cynthia | 161,403 |
| Simons | Karen | 62,940 |
| Sisk | Scott | 38,813 |
| Smith | Kristen | 3,879 |
| Smith | Steven | 50,494 |
| Southards | Debra | 68,535 |
| Sparlin | Carrie | 81,416 |
| Spartz | Amanda | 48,689 |
| Spiess | John | 45,704 |
| Steeb | Tamara | 19,959 |
| Steinle | Jessica | 40,900 |
| Stephens | Samuel | 19,796 |
| Sterling | Summer | 38,381 |
| Stipes | Ingrid | 69,585 |
| Stone | Tara | 50,879 |
| Stuck | Doris | 24,417 |
| Stypulkoski | Sharon | 54,722 |
| Sue | Shannon | 20,709 |
| Sullivan | Jane | 53,227 |
| Sutherin | Susan | 48,085 |
| Sutherin Junior | John | 33,424 |
| Sutton | Rosemary | 26,825 |
| Ta | Canh | 33,155 |
| Tarnosky | Lisa | 24,145 |
| Taylor | Timothy | 40,687 |
| Thiel | Tia | 19,280 |
| Thomas | Denise | 52,354 |
| Tierney | Gavin | 44,371 |
| Tivnan | Barbara | 63,266 |
| Tivnan | Thomas | 65,808 |
| Tobiason | Kathy | 66,575 |
| Torres | Anthony | 35,734 |
| Tran | Kelly | 43,576 |
| Turner | Patricia | 97,717 |
| Twitchell | Eileen | 56,125 |
| Twombley | Gary | 63,358 |
| Urman | Deborah | 72,551 |
| Vandegrift | Debra | 72,217 |
| Vanderhorn | Craig | 25,750 |
| Vanorden | Tonya | 54,700 |
| Vetter | Janice | 70,477 |
| Waldman | Marcelle | 42,222 |
| Walker | Kay | 36,617 |
| Wallin | Erik | 33,290 |
| Ward | Steven | 22,174 |
| Waters | Leslie | 43,035 |
| Weber | Cynthia | 18,146 |
| Weber | Patti | 101,752 |
| Weed | Grant | 42,260 |
| White | Vicki | 77,183 |
| Wick | Robert | 71,203 |
| Wilke | Karen | 36,787 |
| Willecke | David | 48,398 |
| Williams | Cornelius | 34,195 |
| Williams | Randall | 61,237 |
| Williams | Therese | 18,970 |
| Wilson | Lindsey | 19,075 |
| Winder | Nicola | 16,950 |
| Wiseley | Carol | 49,467 |
| Wittenberger | Vicki | 65,814 |
| Wong-yuen | Juliette | 23,628 |
| Woodley | Lenore | 11,548 |
| Wotipka | Elizabeth | 18,280 |
| Wright | Jennifer | 74,246 |
| Wu | Meredith | 41,011 |
| Yamada | Harold | 22,367 |
| Yocum | Laura | 15,870 |
| Yoder | Katherine | 49,789 |
| Zamberlin | Mary | 63,242 |
6 comments:
Agreed, Mercer Island sdministrators are paid an exorbitant amount of money, especially compared to their teacher counterparts. Have you bothered to compare Mercer Island salaries to other districts, though? Say, Bellevue, where teacher salaries are 13% higher while also requiring less outside work?
It has come to my attention that my wife full name and salary have been posted. While I can respect your intention on posting this information, in these times of identity theft, this type of disclosure is completely inappropriate. As a CPA I would think that you would never disclose salary information of your client without there writen consent. If you must post this, why not at least remove the last names of the individuals. Finally could you please post your full name and salary on this blog.
wow hhaa now i no all o my teachers salaries! i find that highly amusing
Wow, I just ran across this. This is pretty crappy of you to post full names. You don't need full names to get your point across, unless are trying to prove something else. Comparing salaries between districts would prove more of a point. Talk about ranges and not list full names. Remember, once you post something on the net, it's there for all to see.
Fun doesn't cost money
Every employee who is a part of the state system has their salary published. We all know it and no one cares. It has nothing to do with ID theft. If you think you deserve the salary who cares who knows how much you make.
Post a Comment